




Blitz 28 Backpack
Free Shipping on order over $150, and no hassle returns - we're all about simplicity.
Pickup available at Whittaker Mountaineering
Usually ready in 24 hours

Blitz 28 Backpack
Alloy
Whittaker Mountaineering
30027 SR 706 E
Ashford WA 98304
United States

Description
Lightweight, durable pack for summit pushes and technical routes
The Blitz 28 Backpack delivers a streamlined, packable profile with smart carry options for ice tools, rope, and essential gear. It’s built to stay light on long routes but tough enough for rock, ice, and alpine terrain — ideal when weight and efficiency matter most.
Features & Details
Specs & Materials
Sizing
Black Diamond Pack Size Charts
How to Measure
Torso: From the base of the neck to the narrowest part of the waist.
Waist: Around the narrowest part of the waist
| S/M | IN | CM |
|---|---|---|
| Torso | 16-19 | 41-48 |
| Waist | 26-40 | 66-102 |
| M/L | IN | CM |
|---|---|---|
| Torso | 18.5-21.5 | 47-55 |
| Waist | 28-45 | 71-114 |
| Unisex Small | IN | CM |
|---|---|---|
| Torso | 15.5-18.5 | 40-47 |
| Waist | 27-32 | 69-81 |
| Unisex Medium | IN | CM |
|---|---|---|
| Torso | 17.5-20.5 | 45-52 |
| Waist | 29-34 | 73-86 |
| Unisex Large | IN | CM |
|---|---|---|
| Torso | 19.5-23.5 | 50-57 |
| Waist | 34-39 | 86-99 |
| Men's Medium | IN | CM |
|---|---|---|
| Torso | 17.5-20.5 | 45-52 |
| Waist | 29-34 | 73-86 |
| Men's Large | IN | CM |
|---|---|---|
| Torso | 19.5-23.5 | 50-57 |
| Waist | 34-39 | 86-99 |
| Women's Small | IN | CM |
|---|---|---|
| Torso | 15.5-18.5 | 40-47 |
| Waist | 27-29 | 69-74 |
| Women's Medium | IN | CM |
|---|---|---|
| Torso | 17.5-20.5 | 45-52 |
| Waist | 29-31 | 74-79 |
Lightweight, durable pack for summit pushes and technical routes
The Blitz 28 Backpack delivers a streamlined, packable profile with smart carry options for ice tools, rope, and essential gear. It’s built to stay light on long routes but tough enough for rock, ice, and alpine terrain — ideal when weight and efficiency matter most.
Black Diamond Pack Size Charts
How to Measure
Torso: From the base of the neck to the narrowest part of the waist.
Waist: Around the narrowest part of the waist
| S/M | IN | CM |
|---|---|---|
| Torso | 16-19 | 41-48 |
| Waist | 26-40 | 66-102 |
| M/L | IN | CM |
|---|---|---|
| Torso | 18.5-21.5 | 47-55 |
| Waist | 28-45 | 71-114 |
| Unisex Small | IN | CM |
|---|---|---|
| Torso | 15.5-18.5 | 40-47 |
| Waist | 27-32 | 69-81 |
| Unisex Medium | IN | CM |
|---|---|---|
| Torso | 17.5-20.5 | 45-52 |
| Waist | 29-34 | 73-86 |
| Unisex Large | IN | CM |
|---|---|---|
| Torso | 19.5-23.5 | 50-57 |
| Waist | 34-39 | 86-99 |
| Men's Medium | IN | CM |
|---|---|---|
| Torso | 17.5-20.5 | 45-52 |
| Waist | 29-34 | 73-86 |
| Men's Large | IN | CM |
|---|---|---|
| Torso | 19.5-23.5 | 50-57 |
| Waist | 34-39 | 86-99 |
| Women's Small | IN | CM |
|---|---|---|
| Torso | 15.5-18.5 | 40-47 |
| Waist | 27-29 | 69-74 |
| Women's Medium | IN | CM |
|---|---|---|
| Torso | 17.5-20.5 | 45-52 |
| Waist | 29-31 | 74-79 |











