



Capilene Thermal Weight Bottoms
Free Shipping on order over $150, and no hassle returns - we're all about simplicity.
Pickup available at Whittaker Mountaineering
Usually ready in 24 hours

Capilene Thermal Weight Bottoms
Black / SM
Whittaker Mountaineering
30027 SR 706 E
Ashford WA 98304
United States

Description
Lightweight, Durable, and Warm
A breathable, lofted base layer to keep you warm in cold conditions. Built with an open-grid pattern providing superior warmth, breathability and moisture-wicking performance. A slim fit that stretches for maximum mobility makes this base layer an absolute must have.
Features & Details
Specs & Materials
Sizing
Patagonia Men's Apparel Bottoms Sizing
| Numeric Size | Waist | Hip* |
|---|---|---|
| 28 | 29 in | 35 in |
| 29 | 30 in | 36 in |
| 30 | 31 in | 37 in |
| 31 | 32 in | 38 in |
| 32 | 33 in | 39 in |
| 33 | 34 in | 40 in |
| 34 | 35 in | 41 in |
| 35 | 36 in | 42 in |
| 36 | 37 in | 43 in |
| 38 | 39 in | 45 in |
| 40 | 41 in | 47 in |
| 42 | 43 in | 49 in |
| 44 | 45 in | 51 in |
Lightweight, Durable, and Warm
A breathable, lofted base layer to keep you warm in cold conditions. Built with an open-grid pattern providing superior warmth, breathability and moisture-wicking performance. A slim fit that stretches for maximum mobility makes this base layer an absolute must have.
Patagonia Men's Apparel Bottoms Sizing
| Numeric Size | Waist | Hip* |
|---|---|---|
| 28 | 29 in | 35 in |
| 29 | 30 in | 36 in |
| 30 | 31 in | 37 in |
| 31 | 32 in | 38 in |
| 32 | 33 in | 39 in |
| 33 | 34 in | 40 in |
| 34 | 35 in | 41 in |
| 35 | 36 in | 42 in |
| 36 | 37 in | 43 in |
| 38 | 39 in | 45 in |
| 40 | 41 in | 47 in |
| 42 | 43 in | 49 in |
| 44 | 45 in | 51 in |











