


Alpenglow LS Crew
Free Shipping on order over $150, and no hassle returns - we're all about simplicity.
Pickup currently unavailable at Whittaker Mountaineering

Alpenglow LS Crew
Belay Blue / Small
Whittaker Mountaineering
30027 SR 706 E
Ashford WA 98304
United States

Alpenglow LS Crew
Sale price$85.00 USD
Description
Lightweight Protection From The Sun
A technical fit paired with a highly protective fabric, the Black Diamond Alpenglow Crew offers coverage on desert multi pitches, high-alpine approaches and hot crag sessions. Featuring UPF 50+ and BD.cool mineral based in-fiber cooling technology, this fabric reflects 71% of near-infrared rays and reduces the wearer’s temperature. A layer of protection to your arsenal, with a pullover design, plus Polygiene odor control, the Alpenglow hoody offers the ultimate in performance and long-wearing comfort.
Features & Details
Specs & Materials
Sizing
Black Diamond Men's Apparel Sizing
| S | ||
|---|---|---|
| IN | CM | |
| Neck | 15.5 | 39.5 |
| Chest | 36-38 | 91-96.5 |
| Sleeve | 33.5 | 85 |
| Waist | 29-31 | 73.5-79 |
| Hip | 35.5-37.5 | 90-95.5 |
| Inseam | 31.5 | 80 |
| M | ||
|---|---|---|
| IN | CM | |
| Neck | 16 | 40.5 |
| Chest | 38.5-41 | 97.5-104 |
| Sleeve | 34 | 86.5 |
| Waist | 31.5-34 | 80-86.5 |
| Hip | 38-40.5 | 96.5-103 |
| Inseam | 32.5 | 82.5 |
| L | ||
|---|---|---|
| IN | CM | |
| Neck | 16.5 | 42 |
| Chest | 41.5-44.5 | 105-113 |
| Sleeve | 34 | 86.5 |
| Waist | 34.5-37.5 | 87.5-95.5 |
| Hip | 41-44 | 104-112 |
| Inseam | 33.5 | 85 |
| XL | ||
|---|---|---|
| IN | CM | |
| Neck | 17.5 | 44.5 |
| Chest | 45-48.5 | 114-123 |
| Sleeve | 34.5 | 87.5 |
| Waist | 38-42 | 96.5-106.5 |
| Hip | 44.5-48 | 113-122 |
| Inseam | 33.5 | 85 |
Lightweight Protection From The Sun
A technical fit paired with a highly protective fabric, the Black Diamond Alpenglow Crew offers coverage on desert multi pitches, high-alpine approaches and hot crag sessions. Featuring UPF 50+ and BD.cool mineral based in-fiber cooling technology, this fabric reflects 71% of near-infrared rays and reduces the wearer’s temperature. A layer of protection to your arsenal, with a pullover design, plus Polygiene odor control, the Alpenglow hoody offers the ultimate in performance and long-wearing comfort.
Black Diamond Men's Apparel Sizing
| S | ||
|---|---|---|
| IN | CM | |
| Neck | 15.5 | 39.5 |
| Chest | 36-38 | 91-96.5 |
| Sleeve | 33.5 | 85 |
| Waist | 29-31 | 73.5-79 |
| Hip | 35.5-37.5 | 90-95.5 |
| Inseam | 31.5 | 80 |
| M | ||
|---|---|---|
| IN | CM | |
| Neck | 16 | 40.5 |
| Chest | 38.5-41 | 97.5-104 |
| Sleeve | 34 | 86.5 |
| Waist | 31.5-34 | 80-86.5 |
| Hip | 38-40.5 | 96.5-103 |
| Inseam | 32.5 | 82.5 |
| L | ||
|---|---|---|
| IN | CM | |
| Neck | 16.5 | 42 |
| Chest | 41.5-44.5 | 105-113 |
| Sleeve | 34 | 86.5 |
| Waist | 34.5-37.5 | 87.5-95.5 |
| Hip | 41-44 | 104-112 |
| Inseam | 33.5 | 85 |
| XL | ||
|---|---|---|
| IN | CM | |
| Neck | 17.5 | 44.5 |
| Chest | 45-48.5 | 114-123 |
| Sleeve | 34.5 | 87.5 |
| Waist | 38-42 | 96.5-106.5 |
| Hip | 44.5-48 | 113-122 |
| Inseam | 33.5 | 85 |











