












Alpine Pants
Our Climbing Guides Love this Pant
These pants use a four-way stretch fabric to support movement, while a PFC-free DWR finish gives you reliable light-weather resistance. With an adjustable webbing belt and cord-lock hems, they’re easily tuned for performance and comfort on long mountain days.
Free Shipping on order over $150, and no hassle returns - we're all about simplicity.
Pickup available at Whittaker Mountaineering
Usually ready in 24 hours

Alpine Pants
Black / 32
Whittaker Mountaineering
30027 SR 706 E
Ashford WA 98304
United States

Alpine Pants
Sale price$169.00 USD
Diggin' in to Details
Our Take
Black Diamond Men's Apparel Sizing
| S | ||
|---|---|---|
| IN | CM | |
| Neck | 15.5 | 39.5 |
| Chest | 36-38 | 91-96.5 |
| Sleeve | 33.5 | 85 |
| Waist | 29-31 | 73.5-79 |
| Hip | 35.5-37.5 | 90-95.5 |
| Inseam | 31.5 | 80 |
| M | ||
|---|---|---|
| IN | CM | |
| Neck | 16 | 40.5 |
| Chest | 38.5-41 | 97.5-104 |
| Sleeve | 34 | 86.5 |
| Waist | 31.5-34 | 80-86.5 |
| Hip | 38-40.5 | 96.5-103 |
| Inseam | 32.5 | 82.5 |
| L | ||
|---|---|---|
| IN | CM | |
| Neck | 16.5 | 42 |
| Chest | 41.5-44.5 | 105-113 |
| Sleeve | 34 | 86.5 |
| Waist | 34.5-37.5 | 87.5-95.5 |
| Hip | 41-44 | 104-112 |
| Inseam | 33.5 | 85 |
| XL | ||
|---|---|---|
| IN | CM | |
| Neck | 17.5 | 44.5 |
| Chest | 45-48.5 | 114-123 |
| Sleeve | 34.5 | 87.5 |
| Waist | 38-42 | 96.5-106.5 |
| Hip | 44.5-48 | 113-122 |
| Inseam | 33.5 | 85 |
Guide Pick™
Straight From The Source
Why We Love It
George Hedreen
“The black diamond alpine pants are great all season long. They block out the wind on those colder, wetter days up high, but are a light enough material that during a sunny, warm, late summer descent, I’m not over heating.”— George Hedreen, RMI Guide
Best For
Summits
Activities
Fit
What's the diff?
Product Comparison
Interested in seeing how this product stacks up against its competitors?

Cirque III Pants
Sale price$179.00 USD

Terravia Alpine Pants
Sale price$165.00 USD
Best For
—
Summits
—
Activities
—
Fit
—
Specs













