




Classic All-Season Merino Base Layer 1/4 Zip
Free Shipping on order over $150, and no hassle returns - we're all about simplicity.
Pickup available at Whittaker Mountaineering
Usually ready in 24 hours

Classic All-Season Merino Base Layer 1/4 Zip
Black / LG
Whittaker Mountaineering
30027 SR 706 E
Ashford WA 98304
United States

Description
The foundational layer for every season in the alpine.
The Classic All-Season Merino Base Layer 1/4 Zip is the workhorse of any layering system, designed to handle the wide range of temperatures encountered on a summit push. It withstands the friction of backpack straps and harness webbing while keeping soft, temperature-regulating Merino wool next to your skin. The deep chest zipper allows you to dump heat instantly during high-output approaches, making it an essential piece for climbers who need to regulate their body climate without stopping to change layers.
Features & Details
Specs & Materials
Sizing
Smartwool Men's Apparel Sizing
| Size | Chest | Waist | Hip | Arm Length | Inseam |
|---|---|---|---|---|---|
| S | 36"-38"91.5-96.5cm | 29"-31"73.5-78.5cm | 36"-38"89-96.5cm | 31"-32"68.5-81.5cm | 30"-31"73.5-78.5cm |
| M | 39"-41"99-104cm | 32"-34"81.5-86.5cm | 39"-41"99-104cm | 32"-33"81.5-84cm | 31"-32"78.5-81.5cm |
| L | 42"-44"106.5-112cm | 35"-37"89-94cm | 42"-44"106.5-112cm | 33"-34"84-86.5cm | 32"-33"81.5-84cm |
| XL | 45"-48"114.5-122cm | 38"-40"96.5-101.5cm | 45"-48"114.5-122cm | 34"-35"86.5-89cm | 33"-34"84-86.5cm |
| XXL | 49"-51"124.5-129.5cm | 41"-44"104-112cm | 49"-51"124.5-129.5cm | 35"-36"89-91.5cm | 34"-35"86.5-89cm |
The foundational layer for every season in the alpine.
The Classic All-Season Merino Base Layer 1/4 Zip is the workhorse of any layering system, designed to handle the wide range of temperatures encountered on a summit push. It withstands the friction of backpack straps and harness webbing while keeping soft, temperature-regulating Merino wool next to your skin. The deep chest zipper allows you to dump heat instantly during high-output approaches, making it an essential piece for climbers who need to regulate their body climate without stopping to change layers.
Smartwool Men's Apparel Sizing
| Size | Chest | Waist | Hip | Arm Length | Inseam |
|---|---|---|---|---|---|
| S | 36"-38"91.5-96.5cm | 29"-31"73.5-78.5cm | 36"-38"89-96.5cm | 31"-32"68.5-81.5cm | 30"-31"73.5-78.5cm |
| M | 39"-41"99-104cm | 32"-34"81.5-86.5cm | 39"-41"99-104cm | 32"-33"81.5-84cm | 31"-32"78.5-81.5cm |
| L | 42"-44"106.5-112cm | 35"-37"89-94cm | 42"-44"106.5-112cm | 33"-34"84-86.5cm | 32"-33"81.5-84cm |
| XL | 45"-48"114.5-122cm | 38"-40"96.5-101.5cm | 45"-48"114.5-122cm | 34"-35"86.5-89cm | 33"-34"84-86.5cm |
| XXL | 49"-51"124.5-129.5cm | 41"-44"104-112cm | 49"-51"124.5-129.5cm | 35"-36"89-91.5cm | 34"-35"86.5-89cm |











