
Crocodile Gaiters
Free Shipping on order over $150, and no hassle returns - we're all about simplicity.
Pickup available at Whittaker Mountaineering
Usually ready in 24 hours

Crocodile Gaiters
Black / SM
Whittaker Mountaineering
30027 SR 706 E
Ashford WA 98304
United States

Diggin' in to Details
Our Take
The Crocodile™ Classic Gaiters feature GORE-TEX and Cordura® technology to deliver award-winning, durable, waterproof leg protection, delivering elite abrasion resistance against terrain and mountaineering equipment while keeping snow, rain, and debris away from layers and boots.
Outdoor Research Men's Apparel
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Waist Measure around your natural waistline at the smallest circumference. | 26.5?-29?67-74 | 29?-31.5?74-80 | 31.5?-34.5?80-88 | 34.5?-37.5?88-95 | 37.5?-41.5?95-105 | 41.5?-45.5?105-116 | 45.5?-50?116-127 |
| Hips Measure the circumference at the fullest point of your hips keeping tape parallel to floor. | 32.5?-35?83-89 | 35?-37.5?89-95 | 37.5?-40.5?95-103 | 40.5?-43.5?103-110 | 43.5?-46?110-117 | 46?-49.5?117-126 | 49.5?-53?126-135 |
| Inseam / Short (30"") Choose a pair of pants that fits well, and measure the inseam from crotch seam to bottom of the hem. | 29.5?75 | 29.5?75 | 30?76 | 30?76 | 30?76 | 30?76 | 30?76 |
| Inseam / Reg (32"") Choose a pair of pants that fits well, and measure the inseam from crotch seam to bottom of the hem. | 31.5?80 | 31.5?80 | 32?81 | 32.5?83 | 33?84 | 33?84 | 33?84 |
| Inseam / Tall (34"") Choose a pair of pants that fits well, and measure the inseam from crotch seam to bottom of the hem. | 33.5?85 | 33.5?85 | 34?86 | 34.5?88 | 35?89 | 35?89 | 35?89 |
Why We Love It
Joshua McDowell
“The Outdoor Research Crocodile gaiter is the ultimate classic. Super water proof, with amazing coverage and fit.”— Joshua McDowell, RMI Guide
What's the diff?
Product Comparison
Interested in seeing how this product stacks up against its competitors?












