




Men's Renegade EVO GTX Mid
Free Shipping on order over $150, and no hassle returns - we're all about simplicity.
Pickup available at Whittaker Mountaineering
Usually ready in 24 hours

Men's Renegade EVO GTX Mid
Espresso/Seaweed / 8.5
Whittaker Mountaineering
30027 SR 706 E
Ashford WA 98304
United States

Description
Perfect for: On-trail day hikes and short backpacking trips.
LOWA kept the comfort, fit, durability and performance that made the RENEGADE a global best-seller, and added strategic updates: the upper features fewer seams to reduce potential pressure and wear points; the midsole/outsole package has also been revised for even better comfort and support underfoot
Features & Details
Specs & Materials
Sizing
Lowa Footwear
| US MEN | EU | UK | US WOMEN | US WOMEN(injected soles) |
|---|---|---|---|---|
| 35 | 2.5 | 4 | 4.5 | |
| 36 | 3 | 4.5 | 5 | |
| 36.5 | 3.5 | 5 | 5.5 | |
| 37 | 4 | 5.5 | 6 | |
| 37.5 | 4.5 | 6 | 6.5 | |
| 38 | 5 | 6.5 | 7 | |
| 39 | 5.5 | 7 | 7.5 | |
| 7 | 39.5 | 6 | 7.5 | 8 |
| 7.5 | 40 | 6.5 | 8 | 8.5 |
| 8 | 41 | 7 | 8.5 | 9 |
| 8.5 | 41.5 | 7.5 | 9 | 9.5 |
| 9 | 42 | 8 | 9.5 | 10 |
| 9.5 | 42.5 | 8.5 | 10 | 10.5 |
| 10 | 43.5 | 9 | 10.5 | |
| 10.5 | 44 | 9.5 | ||
| 11 | 44.5 | 10 | ||
| 11.5 | 45 | 10.5 | ||
| 12 | 46 | 11 | ||
| 12.5 | 46.5 | 11.5 | ||
| 13 | 47 | 12 | ||
| 13.5 | 48 | 12.5 | ||
| 14 | 48.5 | 13 |
Perfect for: On-trail day hikes and short backpacking trips.
LOWA kept the comfort, fit, durability and performance that made the RENEGADE a global best-seller, and added strategic updates: the upper features fewer seams to reduce potential pressure and wear points; the midsole/outsole package has also been revised for even better comfort and support underfoot
Lowa Footwear
| US MEN | EU | UK | US WOMEN | US WOMEN(injected soles) |
|---|---|---|---|---|
| 35 | 2.5 | 4 | 4.5 | |
| 36 | 3 | 4.5 | 5 | |
| 36.5 | 3.5 | 5 | 5.5 | |
| 37 | 4 | 5.5 | 6 | |
| 37.5 | 4.5 | 6 | 6.5 | |
| 38 | 5 | 6.5 | 7 | |
| 39 | 5.5 | 7 | 7.5 | |
| 7 | 39.5 | 6 | 7.5 | 8 |
| 7.5 | 40 | 6.5 | 8 | 8.5 |
| 8 | 41 | 7 | 8.5 | 9 |
| 8.5 | 41.5 | 7.5 | 9 | 9.5 |
| 9 | 42 | 8 | 9.5 | 10 |
| 9.5 | 42.5 | 8.5 | 10 | 10.5 |
| 10 | 43.5 | 9 | 10.5 | |
| 10.5 | 44 | 9.5 | ||
| 11 | 44.5 | 10 | ||
| 11.5 | 45 | 10.5 | ||
| 12 | 46 | 11 | ||
| 12.5 | 46.5 | 11.5 | ||
| 13 | 47 | 12 | ||
| 13.5 | 48 | 12.5 | ||
| 14 | 48.5 | 13 |











