




Reactor Stove System
Free Shipping on order over $150, and no hassle returns - we're all about simplicity.
Pickup available at Whittaker Mountaineering
Usually ready in 24 hours

Reactor Stove System
1.7 Liter
Whittaker Mountaineering
30027 SR 706 E
Ashford WA 98304
United States

Description
The world’s fastest, most fuel-efficient all-condition stove system.
State-of-the-art stove and high-efficiency cookware are combined into a compact, self-contained and easy-to-use system. Simply put, you’ll burn less fuel, carry less fuel, and move faster than with any other stove available. And with MSR’s proven quality and durability, you can be assured of that performance to pull you through when you need it most.
Features & Details
Specs & Materials
Sizing
MSR Reactor Stove Sizes
| 1.0 LTR | 1.7 LTR | 2.5 LTR | |
|---|---|---|---|
| SKU | 14268 | 14269 | 06902 |
| Width | 4.8 in (12.2 cm) | 5.8 in (14.7 cm) | 7.2 in (18.3 cm) |
| Length | 5.0 in (12.7 cm) | 5.4 in (13.7 cm) | 7.7 in (19.6 cm) |
| Height | 6.3 in (16 cm) | 6.7 in (17 cm) | 5.8 in (19.6 cm) |
| Packed Size | 4.75 x 6.1 in (12 x 15.5 cm) | 5.3 x 16.8 in (13.5 x 16.8 cm) | 7.3 x 5.5 in (18.54 x 13.97 cm) |
| Weight | 14.9 oz (0.42 kg) | 1 lb 1 oz (0.49 kg) | 1 lb 5 oz (0.61 kg) |
| Minimum Weight | 14.9 oz (0.42 kg) | 1 lb 1 oz (0.49 kg) | 1 lb 5 oz (0.61 kg) |
| Packaged Weight | 15.2 oz (0.43 kg) | 1 lb 1 oz (0.50 kg) | 1 lb 5 oz (0.62 kg) |
| Volume | 1.0 liters | 1.7 liters | 2.5 liters |
| Burn time (MSR IsoPro) per 227-g / 8-oz. canister | Appx. 80 minutes | Appx. 80 minutes | Appx. 80 minutes |
| Boil time (MSR IsoPro) per 1 liter | 3.5 minutes | 3 minutes | 3 minutes |
| Water boiled (MSR IsoPro) per 227-g canister | 20 liters | 22 liters | 22 liters |
| Water boiled (MSR IsoPro) per 1 oz. of fuel | 2.5 liters | 2.8 liters | 2.8 liters |
| Country of Origin | Made in USA of U.S. and imported materials | Made in USA of U.S. and imported materials | Made in USA of U.S. and imported materials |
The world’s fastest, most fuel-efficient all-condition stove system.
State-of-the-art stove and high-efficiency cookware are combined into a compact, self-contained and easy-to-use system. Simply put, you’ll burn less fuel, carry less fuel, and move faster than with any other stove available. And with MSR’s proven quality and durability, you can be assured of that performance to pull you through when you need it most.
MSR Reactor Stove Sizes
| 1.0 LTR | 1.7 LTR | 2.5 LTR | |
|---|---|---|---|
| SKU | 14268 | 14269 | 06902 |
| Width | 4.8 in (12.2 cm) | 5.8 in (14.7 cm) | 7.2 in (18.3 cm) |
| Length | 5.0 in (12.7 cm) | 5.4 in (13.7 cm) | 7.7 in (19.6 cm) |
| Height | 6.3 in (16 cm) | 6.7 in (17 cm) | 5.8 in (19.6 cm) |
| Packed Size | 4.75 x 6.1 in (12 x 15.5 cm) | 5.3 x 16.8 in (13.5 x 16.8 cm) | 7.3 x 5.5 in (18.54 x 13.97 cm) |
| Weight | 14.9 oz (0.42 kg) | 1 lb 1 oz (0.49 kg) | 1 lb 5 oz (0.61 kg) |
| Minimum Weight | 14.9 oz (0.42 kg) | 1 lb 1 oz (0.49 kg) | 1 lb 5 oz (0.61 kg) |
| Packaged Weight | 15.2 oz (0.43 kg) | 1 lb 1 oz (0.50 kg) | 1 lb 5 oz (0.62 kg) |
| Volume | 1.0 liters | 1.7 liters | 2.5 liters |
| Burn time (MSR IsoPro) per 227-g / 8-oz. canister | Appx. 80 minutes | Appx. 80 minutes | Appx. 80 minutes |
| Boil time (MSR IsoPro) per 1 liter | 3.5 minutes | 3 minutes | 3 minutes |
| Water boiled (MSR IsoPro) per 227-g canister | 20 liters | 22 liters | 22 liters |
| Water boiled (MSR IsoPro) per 1 oz. of fuel | 2.5 liters | 2.8 liters | 2.8 liters |
| Country of Origin | Made in USA of U.S. and imported materials | Made in USA of U.S. and imported materials | Made in USA of U.S. and imported materials |











