













Women's Fineline Stretch Shell
Free Shipping on order over $150, and no hassle returns - we're all about simplicity.
Pickup available at Whittaker Mountaineering
Usually ready in 24 hours

Women's Fineline Stretch Shell
Agave / XS
Whittaker Mountaineering
30027 SR 706 E
Ashford WA 98304
United States

Description
A lightweight, stretch shell built for rain and wind protection
The Fineline Stretch Shell offers waterproof, breathable weather protection without sacrificing mobility. It delivers reliable coverage in storms or downpours while staying comfortable and packable for alpine missions or daily use.
Features & Details
Specs & Materials
Sizing
Black Diamond Women's Apparel Sizing
| XS | ||
|---|---|---|
| Neck | 15 | 38.5 |
| Chest | 34-35.5 | 86.5-90 |
| Sleeve | 33.5 | 85 |
| Waist | 27-28.5 | 68.5-72.5 |
| Hip | 33.5-35 | 85-89 |
| Inseam | 31.5 | 80 |
| S | ||
|---|---|---|
| IN | CM | |
| Neck | 15.5 | 39.5 |
| Chest | 36-38 | 91-96.5 |
| Sleeve | 33.5 | 85 |
| Waist | 29-31 | 73.5-79 |
| Hip | 35.5-37.5 | 90-95.5 |
| Inseam | 31.5 | 80 |
| M | ||
|---|---|---|
| IN | CM | |
| Neck | 16 | 40.5 |
| Chest | 38.5-41 | 97.5-104 |
| Sleeve | 34 | 86.5 |
| Waist | 31.5-34 | 80-86.5 |
| Hip | 38-40.5 | 96.5-103 |
| Inseam | 32.5 | 82.5 |
| L | ||
|---|---|---|
| IN | CM | |
| Neck | 16.5 | 42 |
| Chest | 41.5-44.5 | 105-113 |
| Sleeve | 34 | 86.5 |
| Waist | 34.5-37.5 | 87.5-95.5 |
| Hip | 41-44 | 104-112 |
| Inseam | 33.5 | 85 |
| XL | ||
|---|---|---|
| IN | CM | |
| Neck | 17.5 | 44.5 |
| Chest | 45-48.5 | 114-123 |
| Sleeve | 34.5 | 87.5 |
| Waist | 38-42 | 96.5-106.5 |
| Hip | 44.5-48 | 113-122 |
| Inseam | 33.5 | 85 |
A lightweight, stretch shell built for rain and wind protection
The Fineline Stretch Shell offers waterproof, breathable weather protection without sacrificing mobility. It delivers reliable coverage in storms or downpours while staying comfortable and packable for alpine missions or daily use.
Black Diamond Women's Apparel Sizing
| XS | ||
|---|---|---|
| Neck | 15 | 38.5 |
| Chest | 34-35.5 | 86.5-90 |
| Sleeve | 33.5 | 85 |
| Waist | 27-28.5 | 68.5-72.5 |
| Hip | 33.5-35 | 85-89 |
| Inseam | 31.5 | 80 |
| S | ||
|---|---|---|
| IN | CM | |
| Neck | 15.5 | 39.5 |
| Chest | 36-38 | 91-96.5 |
| Sleeve | 33.5 | 85 |
| Waist | 29-31 | 73.5-79 |
| Hip | 35.5-37.5 | 90-95.5 |
| Inseam | 31.5 | 80 |
| M | ||
|---|---|---|
| IN | CM | |
| Neck | 16 | 40.5 |
| Chest | 38.5-41 | 97.5-104 |
| Sleeve | 34 | 86.5 |
| Waist | 31.5-34 | 80-86.5 |
| Hip | 38-40.5 | 96.5-103 |
| Inseam | 32.5 | 82.5 |
| L | ||
|---|---|---|
| IN | CM | |
| Neck | 16.5 | 42 |
| Chest | 41.5-44.5 | 105-113 |
| Sleeve | 34 | 86.5 |
| Waist | 34.5-37.5 | 87.5-95.5 |
| Hip | 41-44 | 104-112 |
| Inseam | 33.5 | 85 |
| XL | ||
|---|---|---|
| IN | CM | |
| Neck | 17.5 | 44.5 |
| Chest | 45-48.5 | 114-123 |
| Sleeve | 34.5 | 87.5 |
| Waist | 38-42 | 96.5-106.5 |
| Hip | 44.5-48 | 113-122 |
| Inseam | 33.5 | 85 |











