




Women's Maipo 7/8 Stash Tights
Free Shipping on order over $150, and no hassle returns - we're all about simplicity.
Pickup available at Whittaker Mountaineering
Usually ready in 24 hours

Women's Maipo 7/8 Stash Tights
Utility Blue / XL
Whittaker Mountaineering
30027 SR 706 E
Ashford WA 98304
United States

Description
Versatile, Lightweight, and Performance-Oriented
From running to climbing to hiking to yoga, plus everything in between. They're crafted with 81% NetPlus® postconsumer recycled nylon made from recycled fishing nets to help reduce ocean plastic pollution/19% spandex knit with miDori™ bioSoft for added wicking and softness, and HeiQ® Mint odor control.
Features & Details
Specs & Materials
Sizing
Patagonia Women's Apparel Top & Bottoms Sizing
| Alpha Size | Numeric Size | Chest* | Waist | Hip** |
|---|---|---|---|---|
| XXS | 00 | 31.5 in | 24.5 in | 34 in |
| 0 | 32.5 in | 25.5 in | 35 in | |
| XS | 2 | 33.5 in | 26.5 in | 36 in |
| 4 | 34.5 in | 27.5 in | 37 in | |
| S | 6 | 35.5 in | 28.5 in | 38 in |
| 8 | 36.5 in | 29.5 in | 39 in | |
| M | 10 | 37.5 in | 30.5 in | 40 in |
| 12 | 39 in | 32 in | 41.5 in | |
| L | 14 | 41 in | 34 in | 43.25 in |
| 16 | 43 in | 36 in | 45 in | |
| XL | 18 | 45 in | 38 in | 47 in |
| 20 | 47 in | 40 in | 49 in | |
| XXL | 22 | 49 in | 42 in | 51 in |
Versatile, Lightweight, and Performance-Oriented
From running to climbing to hiking to yoga, plus everything in between. They're crafted with 81% NetPlus® postconsumer recycled nylon made from recycled fishing nets to help reduce ocean plastic pollution/19% spandex knit with miDori™ bioSoft for added wicking and softness, and HeiQ® Mint odor control.
Patagonia Women's Apparel Top & Bottoms Sizing
| Alpha Size | Numeric Size | Chest* | Waist | Hip** |
|---|---|---|---|---|
| XXS | 00 | 31.5 in | 24.5 in | 34 in |
| 0 | 32.5 in | 25.5 in | 35 in | |
| XS | 2 | 33.5 in | 26.5 in | 36 in |
| 4 | 34.5 in | 27.5 in | 37 in | |
| S | 6 | 35.5 in | 28.5 in | 38 in |
| 8 | 36.5 in | 29.5 in | 39 in | |
| M | 10 | 37.5 in | 30.5 in | 40 in |
| 12 | 39 in | 32 in | 41.5 in | |
| L | 14 | 41 in | 34 in | 43.25 in |
| 16 | 43 in | 36 in | 45 in | |
| XL | 18 | 45 in | 38 in | 47 in |
| 20 | 47 in | 40 in | 49 in | |
| XXL | 22 | 49 in | 42 in | 51 in |











